<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert ideas, unfiltered opinions &#38; best practices on performance-focused digtial marketing - Digital Wavefront &#187; Blog</title>
	<atom:link href="http://www.digitalwavefront.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalwavefront.com</link>
	<description>Deliver Performance-focused Technology Solutions to Empower Digital Marketing Initiatives</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here&#8217;s a Dirty Little Secret About Online Security&#8230;</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/dirty-little-secret-about-online-security/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/dirty-little-secret-about-online-security/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1196</guid>
		<description><![CDATA[It only exists in the Utopian world. Yes, I understand that security is paramount in every organization, large and small, as it should be.  So, whether you are a Fortune 500 company or the corner deli down the street, everyone wants to protect their customers&#8217; private information.  And, rightfully so.  Because not only is it [...]]]></description>
			<content:encoded><![CDATA[<p>It only exists in the Utopian world.</p>
<p>Yes, I understand that security is paramount in every organization, large and small, as it should be.  So, whether you are a Fortune 500 company or the corner deli down the street, everyone wants to protect their customers&#8217; private information.  And, rightfully so.  Because not only is it plain embarrassing if you are a victim but there are guidelines and laws (in some cases) that dictate how you store and protect that information.  Just like you wouldn&#8217;t leave your valuables in plain sight, companies must protect this &#8220;valuable&#8221; customer asset, their private and sacred information, using online security techniques.<span id="more-1196"></span></p>
<p>I feel compelled then to make a distinction between what&#8217;s &#8220;totally&#8221; secure and what&#8217;s not.  I believe the former is &#8220;fiction&#8221;, the latter &#8220;relative&#8221;.  Here&#8217;s a theory to prove that point.  Putting your valuables in a safe and hiding it in your house isn&#8217;t going to prevent someone from trying to break-in and steal it.  For an uber-persistent thief, it&#8217;s a matter of &#8220;when&#8221; not &#8220;if&#8221; they will be able to make away with those valuables.</p>
<p>Sure, the fact that you didn&#8217;t leave these valuables out in plain sight,  (1) made the person less likely to target you and (2) made their job (very) difficult.  You could add some dead bolts, put a combination lock on the safe, etc. to further enhance your security.  But, it&#8217;s not impossible.  Nothing is.  You can build a tall fence, but there&#8217;s always someone who can build a taller ladder.</p>
<p>So, the dirty little secret about online security is that you can take measures to make it extremely difficult for someone to get access to that information using routers, firewalls, anti-virus, anti-spyware, adding layers of database security etc.  One of our clients operates a SAS-70 facility and they employ a combination of physical (key card access, barb-wire fence) and virtual security like PC isolation, secure disks, virus checks, erase/destroy data etc.  But the bottom line is that if someone really wants to get to that information, they can and will.  If you don&#8217;t believe me just ask TJ Maxx, Citibank and Zappos.</p>
<p>We&#8217;d love to hear your thoughts/comments and would appreciate if you could share from your personal experience.  Do you know anyone who was hacked?  How did they handle the situation?  How did they bounce back from the incident?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/dirty-little-secret-about-online-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Infocard: Facebook&#8217;s S-1 Filing</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-facebook-s-1-filing/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-facebook-s-1-filing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Infocards]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1272</guid>
		<description><![CDATA[&#160; Facebook Post S-1 Filing - 845 million monthly active users (MAU) - 100 billion friend connections - 2.7 billion DAILY likes &#38; comments - 250 million photos uploaded DAILY - 2011 Revenue = $4 billion - Zuckerberg&#8217;s Bullion = 28.2%]]></description>
			<content:encoded><![CDATA[<p><img style="border: 5px solid #111111; padding: 2px; background-color: #ffffff; width: 432px; height: 288px;" title="Digital Infocard - Facebook Post S-1" src="http://www.digitalwavefront.com/wp-content/uploads/2012/02/02-01-2012-Facebook.jpg" alt="Digital Infocard - Facebook Post S-1" width="432" height="288" /></p>
<p>&nbsp;</p>
<p><strong><span style="color: #ffff99;">Facebook Post S-1 Filing</span></strong></p>
<p>- 845 million monthly active users (MAU)</p>
<p>- 100 billion friend connections</p>
<p>- 2.7 billion DAILY likes &amp; comments</p>
<p>- 250 million photos uploaded DAILY</p>
<p>- 2011 Revenue = $4 billion</p>
<p>- Zuckerberg&#8217;s Bullion = 28.2%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-facebook-s-1-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buttons We Couldn&#8217;t Live Without</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/more-facebook-buttons-please/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/more-facebook-buttons-please/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1237</guid>
		<description><![CDATA[So we all know about the ubiquitous Like and Share buttons on Facebook.  I for one, however, would like to see some buttons that truly communicate our state of mind.  C&#8217;mon, admit it, everything is not black and white in real life. So, while exercising my First Amendment rights, I propose the following new buttons [...]]]></description>
			<content:encoded><![CDATA[<p>So we all know about the ubiquitous <strong>Like</strong> and <strong>Share</strong> buttons on Facebook.  I for one, however, would like to see some buttons that truly communicate our state of mind.  C&#8217;mon, admit it, everything is not black and white in real life.</p>
<p>So, while exercising my <span style="text-decoration: underline;"><span style="color: #ffff99;"><a title="First Amendment" href="http://en.wikipedia.org/wiki/First_amendment" target="_blank"><span style="color: #ffff99; text-decoration: underline;">First Amendment</span></a></span></span> rights, I propose the following new buttons that Facebook implement immediately so all of us can be heard loud and clear.<br />
<span id="more-1237"></span><span style="color: #ff9900;"><strong>LOVE</strong></span> (and, yes, this button must be in uppercase)<br />
Who wouldn&#8217;t want this button?</p>
<p><strong><span style="color: #ff9900;">Not Right Now</span></strong><br />
This is for those moments, pictures and videos that get into your feed albeit at the wrong time.</p>
<p><strong><span style="color: #ff9900;">Not Funny</span></strong><br />
Well&#8230;sorry, but not everyone has the same sense of humor.</p>
<p><strong><span style="color: #ff9900;">LOL!</span></strong> (Yes, with the exclamation!)<br />
This is to share your love of funny pics, videos and status updates from all around the world.</p>
<p><strong><span style="color: #ff9900;">Hmmm&#8230;</span></strong><br />
Not sure about this one but I&#8217;ve found myself occasionally saying/thinking it.</p>
<p>And, finally&#8230;</p>
<p><strong><span style="color: #ff9900;">Don&#8217;t Care</span></strong><br />
Admit it.  We all wish we had this, even if we didn&#8217;t have the &#8220;Like&#8221; button!</p>
<p><span style="color: #ff9900;"><strong>Shut The Front Door</strong></span><br />
This is to strike a balance b/w Freedom of Speech and Facebook policies.</p>
<p><span style="color: #ffff99;"><strong>Got More?</strong></span> Let us know in the Comments section and we&#8217;ll update the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/more-facebook-buttons-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Infocard &#8211; You Too Should Be On YouTube</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-youtube/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-youtube/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Infocards]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1227</guid>
		<description><![CDATA[You Too Should Be On YouTube - 4 BILLION videos viewed EVERY DAY - 1 month of uploads is equivalent to 60 years of content produced by the 3 major US networks - Traffic sources: 30% US, 70% International - 1 TRILLION playbacks in 2011 - 150 years of YouTube videos are watched on Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 5px solid #111111; padding: 2px; background-color: #ffffff; width: 432px; height: 288px;" title="Digital Infocard - YouTube" src="http://www.digitalwavefront.com/wp-content/uploads/2012/01/01-24-2012-YouTube.jpg" alt="Digital Infocard - YouTube" /></p>
<p><span style="color: #ffff99;"><strong>You Too Should Be On YouTube</strong></span></p>
<p>- 4 BILLION videos viewed EVERY DAY</p>
<p>- 1 month of uploads is equivalent to 60 years of content produced by the 3 major US networks</p>
<p>- Traffic sources: 30% US, 70% International</p>
<p>- 1 TRILLION playbacks in 2011</p>
<p>- 150 years of YouTube videos are watched on Facebook EVERY DAY</p>
<p>- Every <span style="text-decoration: underline;">SECOND</span> users upload 1 hour of video. If you spent <strong>100 YEARS</strong> watching YouTube videos day in and day out you&#8217;d only be able to go through about <strong>10 days worth</strong> and that&#8217;s assuming the pace of creation doesn&#8217;t change!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy, Freedom of Speech and the SOPA-PIPA Act</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/piracy-freedom-of-speech-sopa-pipa-act/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/piracy-freedom-of-speech-sopa-pipa-act/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[online piracy]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1191</guid>
		<description><![CDATA[Update: 1/18/2012 PIPA and SOPA Co-Sponsors Abandon Bill (from Mashable) Want more info? Check out this Infographic on SOPA/PIPA from Google. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Update: 1/17/2012 Wikipedia, the sixth most-visited site in the world, plans to protest SOPA by deciding to blackout its website on Wed. More at WSJ. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- The Stop Online Piracy Act (SOPA) is [...]]]></description>
			<content:encoded><![CDATA[<p>Update: 1/18/2012</p>
<p><span style="text-decoration: underline;"><span style="color: #ffff99; text-decoration: underline;"><a title="PIPA and SOPA Co-Sponsors Abandon Bill" href="http://mashable.com/2012/01/18/pipa-sopa-abandon-bill/" target="_blank"><span style="color: #ffff99; text-decoration: underline;">PIPA and SOPA Co-Sponsors Abandon Bill</span></a></span></span> (from Mashable)</p>
<p>Want more info? Check out this <span style="text-decoration: underline; color: #ffff99;"><a title="SOPA-PIPA Infographic" href="https://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/landing/takeaction/takeaction.pdf" target="_blank"><span style="color: #ffff99; text-decoration: underline;">Infographic on SOPA/PIPA</span></a></span> from Google.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Update: 1/17/2012</p>
<p>Wikipedia, the sixth most-visited site in the world, plans to protest SOPA by deciding to blackout its website on Wed. More at <span style="text-decoration: underline;"><span style="color: #ffff99; text-decoration: underline;"><a title="SOPA Protest, Wikipedia - from WSJ" href="http://online.wsj.com/article/SB10001424052970203735304577165081404005466.html?mod=WSJ_Tech_LEFTTopNews" target="_blank"><span style="color: #ffff99; text-decoration: underline;">WSJ</span></a></span>.</span></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>The <span style="text-decoration: underline;"><span style="color: #ffff99; text-decoration: underline;"><a title="SOPA - Stop Online Piracy Act" href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank"><span style="color: #ffff99; text-decoration: underline;">Stop Online Piracy Act</span></a></span></span> (SOPA) is a controversial bill recently introduced (October 2011) in the US Congress that potentially threatens to shut down websites accused of enabling or facilitating copyright infringement.</p>
<p>Corporate supporters of SOPA and PIPA (Pro-IP Act) want to take down any site that hinders their profits. For example, under this act Craigslist could be deemed a marketplace for second-hand goods and deemed in violation of this act because it hurts sales of new goods to consumers.  Would I be held liable for selling that old Sony TV on Craigslist?  What about eBay, Amazon Marketplace, Google?  Under PIPA, Google could be held accountable for illegally aiding and abetting in the process of making copyrighted material available online.</p>
<p title="Internet service providers">The repurcussions are widespread.  Enforcing the act means that a court order could bar online advertising networks and payment companies from doing business with the alleged website, barring  search engines from linking to such sites, and requiring ISPs to block access to such sites.</p>
<p>I agree with the premise of  both the SOPA and PIPA but am concerned with the Congress providing carte-blance authority to companies under this act.  I am 100% in agreement of the &#8220;idea&#8221; of protecting a company&#8217;s IP and it&#8217;s copyrights.  My concern here, however, is with agreeing to and arriving at a definition of what gets classified under &#8220;piracy&#8221; and &#8220;infringement&#8221;.  Too narrow a definition will be business as usual while too broad a definition will include may innocent victims (e.g. Craigslist).</p>
<p>I encourage you to educate yourself more on <span style="text-decoration: underline;"><span style="color: #ffff99;"><a title="Stop Online Privacy Act (SOPA)" href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank"><span style="color: #ffff99; text-decoration: underline;">SOPA</span></a></span></span>.   The implications also extend beyond our borders and make all content subject to a country&#8217;s definition and interpretation of socio-economic factors, cultural and political views, religious laws, etc.  Let&#8217;s be careful before we open this can of worms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/piracy-freedom-of-speech-sopa-pipa-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Rules &#8211; Life in This Connected Real-Time World</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/information-rules-in-this-connected-real-time-world/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/information-rules-in-this-connected-real-time-world/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1177</guid>
		<description><![CDATA[In the last 5 yrs we&#8217;ve witnessed an unprecedented change in the way we search, store and consume information.  Consider that before this most technologies, companies and platforms that we rely on today and can&#8217;t seem to live without didn&#8217;t exist or were considered cocky ideas from even cockier co-founders or companies. And that includes [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 5 yrs we&#8217;ve witnessed an unprecedented change in the way we search, store and consume information.  Consider that before this most technologies, companies and platforms that we rely on today and can&#8217;t seem to live without didn&#8217;t exist or were considered cocky ideas from even cockier co-founders or companies. And that includes Twitter, Facebook, Google+, Android, Tablets, Smart Phones, Cloud Computing, FourSquare, Groupon, Mobile Payments etc. etc. etc. etc.</p>
<p><span id="more-1177"></span></p>
<p>We are creating and consuming an unfathomable amount of information every breathing second of every day.</p>
<p>Facebook: <strong>6 billion</strong> photos per month, <strong>1 trillion</strong> minutes per month, <strong>2 billion</strong> likes/comments DAILY<br />
Twitter: <strong>200 million</strong> tweets per day, <strong>25 billion</strong> tweets in 2010<br />
YouTube: <strong>3 billion</strong> videos watched daily, <strong>48 hours</strong> of video uploaded every MINUTE<br />
Netflix: <strong>2 billion</strong> hours of video streamed in Q4 of 2011</p>
<p>We live in a <span style="color: #ffff99;"><em>NOW</em></span> economy and it&#8217;s definition is constantly changing over time.  I personally remember when &#8220;now&#8221; used to be a day or within a couple of hours. If you presented results of an online campaign to your client the next day, they&#8217;d jump out of their chair out of disbelief! Now if you don&#8217;t deliver the same results in a 140-character tweet  within 14 seconds they think you&#8217;re behind the curve because about 1,200 people have already tweeted about it or have seen it syndicated someplace else!</p>
<p>If the pace of this continues, we&#8217;ll all be delivering information before that &#8220;information&#8221; has been created.  And, &#8220;they&#8221; say we&#8217;re just getting started!  Everything is getting better, even faster, smarter and &#8220;un&#8221; private.</p>
<p>I believe this momentum will continue to build at an even faster pace if that&#8217;s even possible!  Information will no longer live in &#8220;front&#8221; of everyone. It will be in everyone&#8217;s &#8220;palms&#8221; or within them through some implanted Twitter-chip (Twitter are you listening?!) the very second it happens! So, you don&#8217;t even need an app.  I say, why wait?</p>
<p>Local, Social and Mobile will continue to rule this space coming together to deliver an unprecedented experience across all our devices a.k.a. laptops, tablets, TVs, mobile phones and whatever chip that they may transplant in us in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/information-rules-in-this-connected-real-time-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Infocard – News From The Blogosphere</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-news-blogosphere/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-news-blogosphere/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Infocards]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[performance marketing]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1168</guid>
		<description><![CDATA[EVERYBODY BLOGS - There were 164 million Blogs as of July 2011 - Tumblr beat out WordPress for the most blogs hosted: 39.4 million blogs - There are 15.2 billion blog posts on Tumblr and 57 million being added daily - 2/3 of the Bloggers are Male, 1/3 are Female - 27% of Bloggers blog [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 5px solid #111111; padding: 2px; background-color: #ffffff; width: 432px; height: 288px;" title="Digital Infocard - Blogging" src="http://www.digitalwavefront.com/wp-content/uploads/2012/01/01-05-2012-Blogging.jpg" alt="Digital Infocard - Blogging" /></p>
<p><span style="color: #ffff99;"><strong>EVERYBODY BLOGS</strong></span></p>
<p>- There were 164 million Blogs as of July 2011</p>
<p>- Tumblr beat out WordPress for the most blogs hosted: 39.4 million blogs</p>
<p>- There are 15.2 billion blog posts on Tumblr and 57 million being added daily</p>
<p>- 2/3 of the Bloggers are Male, 1/3 are Female</p>
<p>- 27% of Bloggers blog on a full-time basis</p>
<p>- Blogging demographics</p>
<p>&gt; 57% are 25-44 years of age</p>
<p>&gt; 20% are 45-54 years of age</p>
<p>&gt; 12% are 55-64 years of age</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-news-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Customer Loyalty Through Demand And Lead Generation</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/winnin-customer-loyalty-demand-lead-generation/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/winnin-customer-loyalty-demand-lead-generation/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1160</guid>
		<description><![CDATA[While demand generation involves generating interest in a company&#8217;s products and/or services, lead generation turns those interests into viable customers.  One may seem marketing-centric and the other sales-centric, however, these days there is a great deal of overlap while both marketing and sales tango together to create and nurture a company&#8217;s revenue pipeline. Both demand [...]]]></description>
			<content:encoded><![CDATA[<p>While demand generation involves generating interest in a company&#8217;s products and/or services, lead generation turns those interests into viable customers.  One may seem marketing-centric and the other sales-centric, however, these days there is a great deal of overlap while both marketing and sales tango together to create and nurture a company&#8217;s revenue pipeline.</p>
<p>Both demand and lead generation tactics are designed to increase awareness and sales, thus boosting the company’s profitability.</p>
<p>No longer is demand generation simply about marketing your product with a few ads or a well thought out direct mail campaign.  Today&#8217;s consumer is savvy and with the Internet at their disposal there is a world of choice at their fingertips and given every opportunity they use this to their advantage. In todays&#8217; world, companies need to be fully vested in their customers.</p>
<p>With social media playing a huge part in a company&#8217;s marketing campaign, demand and lead generation are going social.  Demand and lead generation is increasingly about what &#8220;else&#8221; you offer &#8211; how-to videos, demonstrations, reviews, topic-related blogs, expert ideas, unfiltered opinions, etc.  These are all tactics that show your customers you care about them in the long-term.  Developing <span style="color: #ffff99;">&#8220;real&#8221;</span> relationships with customers is now part of the job.  Listening to customer comments and making changes signals your consumers that their opinions are being valued.  With so many choices, it is the company that listens to its consumers and raises the standard that stands to win their long-term loyalty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/winnin-customer-loyalty-demand-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Infocard &#8211; We Love Organic SEO &amp; You Should Too!</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-love-organic-seo/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-love-organic-seo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Infocards]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[search engine relevancy]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1128</guid>
		<description><![CDATA[We Love Organic SEO &#38; Here&#8217;s Why You Should Too! - Organic SEO is critical for search engine queries - 70% of clicks on the first page are on organic links - The top 3 Links on Google account for 60% of organic clicks - 75% of the people who search don&#8217;t go past the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 5px solid #111111; padding: 2px; background-color: #ffffff; width: 432px; height: 288px;" title="Digital Infocard - Organic SEO" src="http://www.digitalwavefront.com/wp-content/uploads/2011/12/12-19-2011-Organic-SEO.jpg" alt="Digital Infocard - Organic SEO" /></p>
<p><strong><span style="color: #ffff99;">We Love Organic SEO &amp; Here&#8217;s Why You Should Too!</span></strong></p>
<p>- Organic SEO is critical for search engine queries</p>
<p>- 70% of clicks on the first page are on organic links</p>
<p>- The top 3 Links on Google account for 60% of organic clicks</p>
<p>- 75% of the people who search don&#8217;t go past the first page of search results</p>
<p>- Average CTR for paid search in 2010 was 2%, although Google makes almost 99% of it&#8217;s income from PPC Ads i.e. Google AdWords</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-love-organic-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Infocard – Searching for Information</title>
		<link>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-world-of-search/</link>
		<comments>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-world-of-search/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Infocards]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[search engine relevancy]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.digitalwavefront.com/?p=1122</guid>
		<description><![CDATA[In Search of Information&#8230; - The Internet is the largest &#8220;virtual&#8221; country with a population of 2 billion - Worldwide searches per month on Google = 88 billion - 57% of the world&#8217;s population searches DAILY - Every other query is for a product or service - 20% of searches are for LOCAL businesses]]></description>
			<content:encoded><![CDATA[<p><img style="border: 5px solid #111111; padding: 2px; background-color: #ffffff; width: 432px; height: 288px;" title="Digital Infocard for 12-09-2011 - The World of Search" src="http://www.digitalwavefront.com/wp-content/uploads/2011/12/12-09-2011-Search.jpg" alt="Digital Infocard for 12-09-2011 - The World of Search" /></p>
<p><strong><span style="color: #ffff99;">In Search of Information&#8230;</span></strong></p>
<p>- The Internet is the largest &#8220;virtual&#8221; country with a population of 2 billion</p>
<p>- Worldwide searches per month on Google = 88 billion</p>
<p>- 57% of the world&#8217;s population searches DAILY</p>
<p>- Every other query is for a product or service</p>
<p>- 20% of searches are for LOCAL businesses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalwavefront.com/performance-marketing-blog/digital-infocard-world-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.digitalwavefront.com @ 2012-02-23 01:15:42 -->
